Product Structure
What is MGO core made?Magnesium oxide(MGO) is a natural metal oxide mineral that is produced by the calcination of magnesium carbonate, and the treatment of magnesium chloride with lime followed by heat. MGO board mainly consists magnesium chloride, magnesium oxide, wood powder, fiberglass mesh, non-woven cloth etc.
Advantages
MGO Core With Melamine top - High Performance of Water Proof Laminated Flooring, 1.PCV free, more Eo-friendly than normal flooring products.
2. Super Hard Surface, Anti-Abrasion, High Traffic Suitable.
3. Low Smoke Density, good for commercial area.
4. Low VOC , Formaldehyde, Environment Friendly.
5. Low Indentation.
6. Very low COE, Dimension Stability is super
7. Mold and Mildew resistant;
8. Media Density, the Freight is not so high.
9. Special Usage, in addition to ordinary household, also suitable for heating, schools, marine, hospitals, laboratories and other special places.
Test Results of MMGO | # | Test Property | Test Method | Average valve |
| 1 | Hardness Test By 3H Pencil | ASTM D3363-11 | 8H |
| 2 | Locking strength | ISO 24334 | L:1.27 W:2.73 |
| 3 | Residual Indentation | ASTM F1914 | 0.12% |
| 4 | Static load | ASTM F970 | 0.1mm |
| 5 | Dimensional Stability | ISO 23999 | L:0.06% W:0.06% |
| 6 | Curl | ISO 23999 | 0.2mm |
| 7 | Castor chair test | EN 425 | 25000 cycles |
| 8 | Heavy Metal | | ND |
| 9 | Core Density | | 1.4g/cm3 |
| 10 | Smoke Density | | No/with flame max: 140.57 |
| 11 | Phthalate 6P | EN14372 | ND |
| 12 | Tongue Chip Strength | | 28.7N /36N |
| 13 | Large Ball Impact Resistance | NALFA LF 01-2011 Section 3. | 1800mm |
| 14 | Small Ball Impact Resistance | NALFA LF 01-2011 Section 3. | 500mm |
| 15 | Boiling Water Test | 96℃ Water Boiling 6H | No delamination |
| 16 | Thickness Swell | NALFA | 0.80% |
| 17 | Water absoption | ASTM D570 | 8.60% |
| 18 | Surfaces Bond | | |
| 19 | Formaldehyde | GB 18580-2001 | 0.02mg/L |
| 20 | Linear Scratch Test | | 20N |
Dimension Change of MMGO
| LVT W | LVT L | SPC W | SPC L | WPC W | WPC L | MGO W | MGO L |
25-40℃ Dim Change Rate | 0.16% | 0.14% | 0.06% | 0.07% | 0.07% | 0.08% | 0.02% | 0.03% |
0-40℃ Dim Change Rate | 0.34% | 0.45% | 0.12% | 0.14% | 0.16% | 0.23% | 0.06% | 0.08% |